Nature of Business | – Manufacturer, Processor & Exporter |
Year of Establishment | – 2009 |
Products | – Basmati & Non Basmati Rice |
Factory Address | – National Highway, Taraori – 132116, District Karnal, Haryana (India) |
Production Line | – 03 (Automatic) |
Production Capacity | – 5,000 Metric Tons Monthly |
No. of Warehouse | – 04 |
Warehouse Capacity | – 5500 Metric Tons Monthly |
Export Percentage | – 80-85% |
Export Market | Saudi Arabia, Qatar, Yemen, Dubai, Kuwait, Bahrain, Iraq, Singapore, Canada, Europe, Jordal, Israel, Lebanon, Australia, Mauritius |
Payment Condition | – 30% Advance & balance on loading (FOR). – 30% Advance & balance on delivery at Indian Port (FOB) – 30% Advance & balance against documents (CIF). – 100% at sight LC from prime international bank (CIF). |
Loading Condition | – Truckload – Container (Factory Stuffing) |
Delivery Condition | – FOR – FOB – CIF |
:: 1121 BASMATI CREAMY SELLA
:: 1121 BASMATI GOLDEN SELLA
:: 1121 STEAM BASMATI
:: 1509 BASMATI CREAMY SELLA
:: 1509 BASMATI GOLDEN SELLA
:: 1509 STEAM BASMATI
:: PUSA BASMATI CREAMY SELLA
::PUSA BASMATI GOLDEN SELLA
:: PUSA STEAM BASMATI
:: 1401 BASMATI CREAMY SELLA
:: 1401 BASMATI GOLDEN SELLA
:: 1401 STEAM BASMATI
:: SUGANDHA BASMATI CREAMY SELLA
:: SUGANDHA BASMATI GOLDEN SELLA
:: SUGANDHA STEAM BASMATI
:: SHARBATI BASMATI CREAMY SELLA
:: SHARBATI BASMATI GOLDEN SELLA
:: SHARBATI STEAM BASMATI
WhatsApp us